Details
Get your start on the new Hatch 1 hardtail trail bike.
At home on dirt, gravel, and pavement, the Hatch 1 keeps the adventure going when it's time to explore the path less travelled. A 100mm travel fork and grippy 2.25-inch wide knobby tires help you easily roll over bumps and potholes with confidence. With 21 gear combinations at your fingertips, you'll always find a comfortable pedaling pace, and Tektro V-brakes will keep your speed under control. Introduce yourself to the adventure a hardtail can bring without breaking the bank.
Wheel Size
Medium – X-Large: 29-inch
X-Small 27.5 (5'1" - 5'4") | Small 27.5 (5'4" - 5'7") | Medium 29 (5'7"-5'10") | Large 29 (5'10" - 6'1") | X-Large 29 (6'1" - 6'4") | |
---|---|---|---|---|---|
A. Reach | 368.0 mm | 390.0 mm | 406.0 mm | 426.0 mm | 447.0 mm |
B. Stack | 581.0 mm | 591.0 mm | 603.0 mm | 617.0 mm | 631.0 mm |
C. Standover | 720.0 mm | 750.0 mm | 778.0 mm | 809.0 mm | 844.0 mm |
D. Effective Top Tube | 540.0 mm | 565.0 mm | 590.0 mm | 615.0 mm | 640.0 mm |
E. Head Tube Angle | 68.0 ° | 68.0 ° | 69.5 ° | 69.5 ° | 69.5 ° |
F. Head Tube Length | 110.0 mm | 120.0 mm | 105.0 mm | 120.0 mm | 135.0 mm |
G. Seat Tube Angle | 73.5 ° | 73.5 ° | 73.0 ° | 73.0 ° | 73.0 ° |
H. Seat Tube Length | 360.0 mm | 400.0 mm | 440.0 mm | 480.0 mm | 530.0 mm |
I. Bottom Bracket Height | 305.0 mm | 305.0 mm | 310.0 mm | 310.0 mm | 310.0 mm |
J. Bottom Bracket Drop | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
K. Fork Rake/Offset | 42.0 mm | 42.0 mm | 46.0 mm | 46.0 mm | 46.0 mm |
M. Wheelbase | 1050.0 mm | 1075.0 mm | 1097.0 mm | 1123.0 mm | 1150.0 mm |
O. Chainstay Length | 425.0 mm | 425.0 mm | 444.0 mm | 444.0 mm | 444.0 mm |
Stem Length | 75.0 mm | 75.0 mm | 75.0 mm | 75.0 mm | 75.0 mm |
Handlebar Width | 720.0 mm | 720.0 mm | 720.0 mm | 720.0 mm | 720.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Seatpost Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Specs
Frame | Custom Formed AL-6061 Heat Treated Aluminum with Progressive wheel Sizing (27.5" - XS,S) (29" - M,L,XL) |
---|---|
Fork | SR Suntour XCE-28 100mm of Travel with Pre-Load Adjuster, for post mount V-brakes |
Rims | Aluminum MTB DBM-2 Double Wall, 32 hole |
Hubs |
Front: Formula OV-31F Quick Release Rear: Formula OV-31R Quick Release |
Spokes | Steel J-Bend |
Tires | Vee Tire Co. Rubber Rail Escape (27.5" - XS,S) (29" - M,L,XL) |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Shimano Tourney TY301, 42/34/24t |
Shifters | Shimano EF-41 3x7 Speed EZ-Fire Shifter |
Front Derailleur | Shimano Tourney TY500, Dual Pull |
Rear Derailleur | Shimano Tourney TY300 |
Cassette/Freewheel | Shimano MFTZ500 14-28 Tooth Freewheel |
Chain | KMX Z-7 |
Brakes | Tektro 855AL V-Brake |
Brake Levers | Shimano EF41 with 2-finger Reach Adjustable lever |
Handlebars | Aluminum 31.8mm Bar, 25mm Rise |
Tape/Grips | MTB Grip |
Stem | Aluminum MTB 31.8mm Bar Bore Stem |
Headset | 1-1/8 Semi Integrated, Cartridge Bearing |
Seatpost | Aluminum 27.2 Post with 15mm Offset |
Saddle | MTB Saddle |
Pedals | Wellgo Plastic Body Platform |
Accessories & Extras | Rack, Fender, and Bottle Mounts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Onyx Satin / X-Large | 791964597292 | 02-790-2204 | 210000020669 |