Details
Slash+ 9.7 is a capable and rowdy mid-assist e-MTB ready to tackle dicey, wild, and long rides. It loads you up with the smooth assist of TQ's HPR 60 motor with a 580Wh battery for plenty of boost on the ups without compromising ride feel on the downs. You get a rugged OCLV Mountain Carbon frame decked out with a SRAM Eagle12-speed transmission and a Fox Performance suspension package for cutting loose when the trail gets spicy.
This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg).
Wheel Sizing:
Size S: 27.5-inch front and rear
Size m-XL: 29-inch front / 27.5-inch rear
| Frame size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Wheel size | 27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| Seat tube (cm) | 39 | 40 | 43.5 | 47 |
| Seat tube angle | 74.0° | 73.9° | 73.9° | 73.9° |
| Effective seat tube angle | 77.6° | 77.5° | 77.2° | 76.7° |
| Head tube length (cm) | 11 | 11 | 12 | 14 |
| Head angle | 63.5° | 63.4° | 63.4° | 63.4° |
| Effective top tube (cm) | 56.1 | 58.8 | 62.5 | 66.9 |
| Bottom bracket height (cm) | 35.2 | 35.2 | 35.2 | 35.2 |
| Bottom bracket drop (cm) | 1 | 2.7 | 2.7 | 2.7 |
| Chainstay length (cm) | 44 | 43.4 | 43.4 | 43.9 |
| Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 |
| Trail (cm) | 13.2 | 14.2 | 14.2 | 14.2 |
| Wheelbase (cm) | 120.5 | 123.3 | 126.7 | 131.7 |
| Standover (cm) | 77.1 | 77.6 | 77 | 76.9 |
| Frame reach (cm) | 43 | 44.9 | 47.9 | 51.9 |
| Frame stack (cm) | 59.7 | 63.1 | 63.9 | 65.8 |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 – 165 cm | 5'1" – 5'5" |
| Medium | 165 – 177 cm | 5'5" – 5'10" |
| Large | 177 – 188 cm | 5'10" – 6'2" |
| X-Large | 188 – 195 cm | 6'2" – 6'5" |
Specs
| Frame | OCLV Mountain Carbon, removable battery, high main pivot, idler pulley, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, upper chain guide mount, 55mm chainline, ABP, UDH, 148x12mm thru axle, 170mm travel |
|---|---|
| Fork | Fox Rhythm 38, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 170mm travel |
| Rear Shock | Fox Performance Float X, 2-position damper, 230mm x 65mm |
| Wheels |
Size S Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5'' Size: M, L, XL Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' All Sizes Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano Micro Spline freehub, Boost148, 12mm thru axle, 27.5'' |
| Rims |
Size S Front: Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5x2.5'' Size M, ML, L, XL Front: Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 29x2.5'' All Sizes Rear: Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5x2.5'' |
| Crankset | SRAM EAGLE 70, 160mm length |
| Chainrings | SRAM T-Type, 32T, alloy |
| Shifters | SRAM Eagle 70, 12 speed |
| Rear Derailleur | SRAM Eagle 70, T-Type |
| Cassette/Freewheel | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
| Brakes | SRAM DB 8 4-piston hydraulic disc |
| Rotors | SRAM Centerline 2.0, 6-bolt, 200mm |
| Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
| Tape/Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35mm, 0 degree, 35mm length |
| Seatpost |
Size: S Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 310mm length Size: M Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length Size: L, XL Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 515mm length |
| Saddle | Bontrager Verse P3, chromoly rails |
| Pedals | Sold Separately |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Battery | TQ 580Wh |
| Controller/Display | TQ LED display with Bluetooth & ANT+ connectivity |
| Charger | TQ 4A charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Chameleon Green/Matte Dark Web / Small / 27.5-inch | 197216284277 | 5337463 |
| Gloss Chameleon Green/Matte Dark Web / Medium / 29-inch front / 27.5-inch rear | 197216284284 | 5337464 |
| Gloss Chameleon Green/Matte Dark Web / Large / 29-inch front / 27.5-inch rear | 197216284291 | 5337465 |
| Gloss Chameleon Green/Matte Dark Web / X-Large / 29-inch front / 27.5-inch rear | 197216284307 | 5337466 |
