Details
Seriously. The Megatower’s big wheels, long-travel and tough carbon fiber chassis delivers the high-speed security traits of a race bike. Yet the relatively steep seat angle and size-specific geo maintain the Mega’s mega pedaling ability, elevating its reputation as the perfect choice for big gravity rides, park laps and enduro racing.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Geometry Position | High/Low | High/Low | High/Low | High/Low | High/Low |
| Reach (mm) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack (mm) | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
| Head Tube Angle | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
| Seat Tube Length (mm) | 380 | 405 | 430 | 460 | 500 |
| Front Center (mm) | 770 | 799 | 826 | 855 | 886 |
| BB Height (mm) | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
| BB Drop (mm) | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
| Wheelbase (mm) | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
| Rear Center (mm) | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
| Head Tube LEngth (mm) | 90 | 100 | 115 | 135 | 150 |
| Top Tube Length (mm) | 570 | 594/595 | 613 | 637/638 | 666/667 |
| Seat Tube Angle | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
| Standover Height (mm) | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 154cm-165cm | 5'1"-5'5" |
| Medium | 165cm-175cm | 5'5"-5'9" |
| Large | 175cm-185cm | 5'9"-6'1" |
| X-Large | 185cm-193cm | 6'1"-6'4" |
| XX-Large | 193cm-200cm | 6'4"-6'7" |
Specs
| Fork | FOX 38 Float Performance, Grip, 170mm |
|---|---|
| Rear Shock | FOX Float X Performance, 230x65 |
| Rims | Reserve 30|TR AL |
| Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Tires |
Front: Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ Rear: Maxxis Minion DHR II 29x2.4" 3C MaxxTerra, Double Down |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Crankset | SRAM 90 Eagle DUB T-Type Crankset, 32t |
| Shifters | SRAM 90 Eagle T-Type, 12spd |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Cassette/Freewheel | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Maven Base |
| Rotors | SRAM HS2 200mm |
| Handlebars | OneUp Aluminum Bar |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | OneUp Enduro Stem, 42mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | SDG Bel-Air V3 Lux-Alloy |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Silver / Small / 29-inch | 192219511092 | 58-26263-455-2-900-212501 | |
| Gloss Silver / Medium / 29-inch | 192219511115 | 58-26263-455-3-900-212501 | |
| Gloss Silver / Large / 29-inch | 192219511139 | 58-26263-455-4-900-212501 | |
| Gloss Silver / X-Large / 29-inch | 192219511153 | 58-26263-455-5-900-212501 | |
| Gloss Silver / XX-Large / 29-inch | 192219511177 | 58-26263-455-6-900-212501 | |
| Matte Olive Drab / Small / 29-inch | 192219511108 | 58-26263-455-2-901-212501 | |
| Matte Olive Drab / Medium / 29-inch | 192219511122 | 58-26263-455-3-901-212501 | |
| Matte Olive Drab / Large / 29-inch | 192219511146 | 58-26263-455-4-901-212501 | 210000034784 |
| Matte Olive Drab / X-Large / 29-inch | 192219511160 | 58-26263-455-5-901-212501 | |
| Matte Olive Drab / XX-Large / 29-inch | 192219511184 | 58-26263-455-6-901-212501 |
