Skip to main content

Ride Concepts Livewire Women's

Ride Concepts Livewire Women's
  • Color: Tahoe Blue
  • Color: Dune
  • Color: Black
$109.99
Color:
Size: Select size
Please select options Unavailable
Some Bike Brands Cannot Be Shipped. Please Check at websales@skagitcyclecenter.com. Thank You!

Details

THE APPROACHABLE, UNCOMPROMISED FLAT PEDAL SHOE

They say the classics never go out of style. We say they only get better with age. Livewire was the shoe that started it all for us, taking the stage as the best budget-friendly flat pedal shoe on the market. Now upgraded to the soft and grippy MAX GRIP rubber outsole for improved grip and pedal feel, Livewire solidifies its legacy as a reliable shoe to live in, from the singletrack to the bike park, all without compromising style.

Features:
- MAX GRIP rubber outsole
- EVA midsole provides support and shock absorption
- Dual-density EVA insole provides additional support and cushion
- Durable synthetic upper with anti-abrasion mesh for breathability
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Elastic lace tuck to keep laces secure
- Custom molded toe and heel protection

Sizes:
USEUCM/JPMeasured Length (Inches)
5 35 22 8.47
5.5 35.5 25.5 8.64
6 36 23 8.81
6.5 37 23.5 9.14
7 37.5 24 9.31
7.5 38 24.5 9.47
8 39 25 9.64
8.5 39.5 25.5 9.81
9 40 26 9.97
9.5 41 26.5 10.14
10 41.5 27 10.31

Part Numbers

Option UPC MPN Store SKU
Dune / 5 810002577963 2295-510
Dune / 5.5 810002577970 2295-520
Dune / 6 810002577987 2295-530
Dune / 6.5 810002577994 2295-540
Dune / 7 810002578007 2295-550
Dune / 7.5 810002578014 2295-560
Dune / 8 810002578021 2295-570
Dune / 8.5 810002578038 2295-580
Dune / 9 810002578045 2295-590
Dune / 9.5 810002578052 2295-600
Dune / 10 810002578069 2295-610
Tahoe Blue / 5 810002578182 2297-510 210000023458
Tahoe Blue / 5.5 810002578199 2297-520 210000023459
Tahoe Blue / 6 810002578205 2297-530 210000023462
Tahoe Blue / 6.5 810002578212 2297-540 210000023463
Tahoe Blue / 7 810002578229 2297-550 210000023464
Tahoe Blue / 7.5 810002578236 2297-560 210000023465
Tahoe Blue / 8 810002578243 2297-570 210000023466
Tahoe Blue / 8.5 810002578250 2297-580 210000023460
Tahoe Blue / 9 810002578267 2297-590 210000023461
Tahoe Blue / 9.5 810002578274 2297-600
Tahoe Blue / 10 810002578281 2297-610
Black / 5 810002578076 2296-510
Black / 5.5 810002578083 2296-520
Black / 6 810002578090 2296-530
Black / 6.5 810002578106 2296-540
Black / 7 810002578113 2296-550
Black / 7.5 810002578120 2296-560
Black / 8 810002578137 2296-570
Black / 8.5 810002578144 2296-580
Black / 9 810002578151 2296-590
Black / 9.5 810002578168 2296-600
Black / 10 810002578175 2296-610

Reviews