Details
Confidence to descend. Longer travel, wider tires, and a larger rear brake rotor for added comfort and crawling abilities over obstacles and more technical terrain. Our 150mm/140mm travel 951 Series Trail bike is pure perfection… everywhere. Providing an affordable and very capable bike.
- The core of our 951 Series calls upon our +25 years of knowledge and experience in designing new and ground-breaking products. Our continued world class development means that we create mountain bikes with confidence-inspiring handling and smooth riding characteristics all in an affordable package. Our high-quality foundational build kits give great functionality, and most importantly, great reliability for riders of all levels.
- The 951 Trail is the perfect DO-IT-ALL full-suspension trail bike. With 140mm of rear travel and confidence-inspiring geometry, this carbon frame bike will feel just as stable surfing down rough terrain as it does pedal.
- The 951 Trail has a 'Flip Chip' feature which allows you to alter your bike's geometry between two positions. The High setting is best in technical terrain, while the Low is more suitable for flow and bike park-style riding.
- We talk about JS Suspension a lot here at INTENSE. JS stands for Jeff Steber (our founder and CEO); simply put, it is a sophisticated suspension system that uses two counter-rotating links to connect the front and rear triangles of the bike. The links are precisely placed to separate the pedaling and braking forces from the suspension performance. Every model in our range has its own personal and specific JS tune.
| Frame Size | SM (High) | SM (Low) | MD (High) | MD (Low) | LG (High) | LG (Low) | XL (High) | XL (Low) |
|---|---|---|---|---|---|---|---|---|
| Wheelbase (mm/in) | 1179 / 46.4" | 1179 / 46.4" | 1209 / 47.9" | 1209 / 47.6" | 1239 / 48.8" | 1239 / 48.8" | 1271 / 50.0" | 1272 / 50.0" |
| Top Tube Length (mm/in) | 568 / 22.4" | 569 / 22.4" | 598 / 23.5" | 599 / 23.6" | 626 / 24.7" | 627 / 24.7" | 657 / 26.0" | 658 / 26.0" |
| Chainstay Length (mm/in) | 441 / 17.4" | 442 / 17.4" | 441 / 17.4" | 442 / 17.4" | 441 / 17.4" | 442 / 17.4" | 441 / 17.4" | 442 / 17.4" |
| Head Tube Length (mm/in) | 90 / 3.54" | 90 / 3.5" | 90 / 3.54" | 90 / 3.5" | 100 / 3.94" | 100 / 3.9" | 120 / 4.7" | 120 / 4.7" |
| Head Tube Angle (degree) | 65.5 degree | 65.2 degree | 65.5 degree | 65.2 degree | 65.5 degree | 65.2 degree | 65.5 degree | 65.2 degree |
| Reach (mm/in) | 425 / 16.7" | 422 / 16.6" | 454 / 17.9" | 451 / 17.8" | 480 / 18.9" | 478 / 18.8" | 505 / 19.9" | 501 / 19.7" |
| Stack (mm/in) | 619 / 24.4" | 621 / 24.5" | 619 / 24.4" | 621 / 24.5" | 628 / 24.7" | 631 / 24.8" | 646 / 25.4" | 649 / 25.5" |
| Bottom Bracket Height (mm/in) | 340 / 13.4" | 336 / 13.2" | 340 / 13.4" | 336 / 13.2" | 340 / 13.4" | 336 / 13.2" | 340 / 13.4" | 336 / 13.2" |
| Bottom Bracket Drop (mm/in) | 35.3 / 1.4" | — | 35.3 / 1.4" | — | 35.3 / 1.4" | — | 35.3 / 1.4" | — |
| Seat Tube Angle (Effective, degree) | 77 degree | 76.7 degree | 77 degree | 76.7 degree | 77 degree | 76.7 degree | 77 degree | 76.7 degree |
| Seat Tube Angle (Actual, degree) | 73 degree | — | 73 degree | — | 73 degree | — | 73 degree | — |
| Seat Tube Length (mm/in) | 405 / 16.0" | 405 / 16.0" | 420 / 16.5" | 420 / 16.5" | 440 / 17.3" | 440 / 17.3" | 465 / 18.3" | 465 / 18.3" |
| Standover Height (mm/in) | 812 / 32.0" | 810 / 31.9" | 811 / 31.9" | 808 / 31.8" | 816 / 32.1" | 812 / 32.0" | 825 / 32.5" | 822 / 32.4" |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| S | 154 - 166 | 5'0" - 5'6" |
| M | 164 - 177 | 5'4 - 5'10" |
| L | 175 - 187 | 5'8" - 6'2" |
| XL | 183 - 198 | 6'0 - 6'6" |
Specs
| Frame | INTENSE 951 Carbon Trail 29" 140mm Travel, Universal Derailleur Hanger (UDH) |
|---|---|
| Fork | FOX Rhythm 36 Float. 150mm Travel, Grip Damper -Sweep Adj |
| Rear Shock | FOX Performance Float X, 2-Position (Open, Trail) |
| Wheels | 29" WTB ST i30 Aluminum (30mm internal width) w/INTENSE Alloy Hubs |
| Tires | KENDA Regolith 29" x 2.40" |
| Brakes | TRP Slate T4 Calipers and Levers, Front and Rear |
| Crankset | SRAM NX Eagle 32t. ST. 170mm (SM/MD/LG) , 175mm (XL) |
| Bottom Bracket | SRAM DUB |
| Shifters | SRAM NX Eagle 12SP |
| Cassette/Freewheel | SRAM PG 1230 Eagle 12sp 11-50t |
| Rear Derailleur | SRAM NX Eagle 12SP, DUB, 32t, 170MM (SM-LG), 175MM (XL) |
| Rotors | TRP 180mm. Front and Rear |
| Headset | Tange Seiki ZS44-EC49/40 |
| Handlebars | INTENSE Recon Alloy 760mm SM / 780mm MD-XL |
| Chain | SRAM NX Eagle 12sp |
| Tape/Grips | INTENSE Lock-on |
| Stem | INTENSE Recon 45mm |
| Seatpost | INTENSE Recon Dropper 125mm Travel (SM), 150mm (MD,LG), 170mm (XL) |
| Saddle | FIZIK Terra Alpaca X5, Alloy Rails |
| Hubs | INTENSE Alloy |
| Spokes | DT |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cement / Small / 29-inch | 810142210133 | BCPCP9SPTS-CMT-FJM-NA | |
| Cement / Medium / 29-inch | 810142210126 | BCPCP9SPTM-CMT-FJM-NA | 210000028571 |
| Cement / Large / 29-inch | 810142210119 | BCPCP9SPTL-CMT-FJM-NA | |
| Cement / X-Large / 29-inch | 810142210140 | BCPCP9SPTX-CMT-FJM-NA | 210000028573 |
