Evil Bikes Insurgent GX 27.5-inch
Details
The Insurgent is available in both full 27.5" and a mixed-wheel 29"/27.5" MX version. Small wheels for the park, jumps, whips, and berms, or MX for increased front wheel traction, steeper lines, heavy slabs and chunder crushing. 27.5" never died. It just quit caring what people think. Enter the Insurgent.
PARK SHREDDER OR ENDURO RACER?
The Insurgent is available in two configurations with well-curated build kits. The Insurgent MX 29 is designed for enduro and steep, aggressive trail riding. Offering the benefits of both wheel sizes, the 29" front wheel provides the ultimate in upfront handling and monster truck capabilities while maintaining the corner slap-ability of the 27.5" rear wheel. Enduro racer or aggressive trail rider with a taste for the steeps? This is for you.
Park laps and freeride lines more your thing? The Insurgent 27.5 is the ultimate small wheel shred machine for crushing your favorite jump line and all-day park laps. The 27.5" wheels keep the precision level high when you’re deep into a set of berms and you require max levels of maneuverability.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - Head Tube Angle - LOW | 65.3° | 65.3° | 65.3° | 65.3° |
A - Head Tube Angle - X-LOW | 64.7° | 64.7° | 64.7° | 64.7° |
B - Seat Tube Angle - LOW | 78.2° | 78.2°° | 78.2° | 78.2° |
B - Seat Tube Angle - X-LOW | 77.5° | 77.5° | 77.5° | 77.5° |
C - Virtual Top Tube Length | 590mm | 23.23" | 607mm | 23.90" | 628mm | 24.75" | 650mm | 25.57" |
C - Virtual Top Tube Length - X-LOW | 593mm | 23.35" | 610mm | 24.01" | 631mm | 24.84" | 652mm | 25.67" |
D - Seat Tube Length | 390mm | 15.35" | 425mm | 16.73" | 460mm | 18.11" | 495mm | 19.49" |
E - Bottom Bracket Height - LOW | 349mm | 13.75" | 349mm | 13.75" | 349mm | 13.75" | 349mm | 13.75" |
E - Bottom Bracket Height - X-LOW | 341mm | 13.43" | 341mm | 13.43" | 341mm | 13.43" | 341mm | 13.43" |
F - Bottom Bracket Drop - LOW | 8mm | 0.30" | 8mm | 0.30" | 8mm | 0.30" | 8mm | 0.30" |
F - Bottom Bracket Drop - X-LOW | 16mm | 0.64" | 16mm | 0.64" | 16mm | 0.64" | 16mm | 0.64" |
G - Head Tube Length | 104mm | 4.09" | 114mm | 4.49" | 127mm | 5.00" | 139mm | 5.47" |
H - Chain Stay Length - LOW | 430mm | 16.93" | 430mmn | 16.93" | 430mmn | 16.93" | 430mmn | 16.93" |
H - Chain Stay Length - X-LOW | 432mm | 17.01mm | 432mm | 17.01mm | 432mm | 17.01mm | 432mm | 17.01mm |
I - Wheel Base - LOW | 1211mm | 47.69" | 1233mm | 48.53" | 1258mm | 49.53" | 1283mm | 50.52" |
I - Wheel Base - X-LOW | 1213mm | 47.76" | 1235mm | 48.61" | 1260mm | 49.61" | 1285mm | 50.60" |
J - Axle to Crown | 577mm | 22.72" | 577mm | 22.72" | 577mm | 22.72" | 577mm | 22.72" |
K - Offset | 44mm | 1.73" | 44mm | 1.73" | 44mm | 1.73" | 44mm | 1.73" |
L - Front to Center - LOW | 781mm | 30.76" | 803mm | 31.60" | 828mm | 32.60" | 853mm | 33.59" |
L - Front to Center -X-LOW | 781mm | 30.76" | 803mm | 31.60" | 828mm | 32.60" | 853mm | 33.59" |
M - Trail - LOW | 116mm | 4.55" | 116mm | 4.55" | 116mm | 4.55" | 116mm | 4.55" |
M - Trail - X-LOW | 120mm | 4.73" | 120mm | 4.73" | 120mm | 4.73" | 120mm | 4.73" |
Size | Height (inches) |
---|---|
Small | 5’3” - 5’8” |
Medium | 5’6” - 6’0” |
Large | 5’10” - 6’4” |
X-Large | 6’2” - 6’4” |
Specs
Frame | Insurgent 168mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
---|---|
Fork | Rockshox ZEB Ultimate 27.5, Charger 2.1 RC2, 180mm Travel, 44mm Offset |
Rear Shock | Rockshox Super Deluxe Coil Ultimate, Trunnion 205x65, ML 320 |
Wheels |
Front: Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm Rear: Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 157x12mm |
Tires |
Front: Maxxis Minion DHF EXO TR, 27.5x2.5 Rear: Maxxis Minion DHF EXO TR, 27.5x2.3 |
Bottom Bracket | SRAM DUB 73mm BSA |
Crankset | SRAM GX Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
Shifters | SRAM GX Eagle, 12sp |
Rear Derailleur | SRAM GX Eagle, 12sp |
Cassette/Freewheel | SRAM XG-1275-B1 Eagle, 10-52T, 10,12,14,16,18,21,24,28,32,36,42,52 |
Chain | SRAM GX Eagle w/Powerlock |
Brakes | SRAM G2 RS |
Rotors |
Front: SRAM Center Line, 200mm Rear: SRAM Center Line, 180mm |
Handlebars | Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp:35mm, Rise: 35mm, Width: 810mm |
Tape/Grips | Evil Palmela Handerson lock-on |
Stem | Evil 12 Gauge Stem, Length: 35mm |
Headset |
Works Components 1 Degree Angleset Headset Spacers: Poly Spacers 5mm black |
Seatpost | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
Saddle | WTB Volt Pro |
Pedals | Sold Separately |
* Subject to change without notice.