Details
All-Terrain Rugged Performance with Critical Seat Panel Weather Protection
- Lightweight durable 4-way stretch front panels with DWR finish
- Waterproof 3-layer seam-taped rear panels for tire spray protection
- Stretch wicking waistband with Velcro side waist adjusters
- Durable inner ankle panels
- Durable seamless crotch panel
- Zipped hand pockets
- Zipped thigh vents with snap-down pullers
- Zipped ankle with gusset and snap-down pullers
- Clickfast-liner-compatible
- 90-day Satisfaction Guarantee
MEN'S | XS | S | M | L | XL | XXL | XXXL | XXXXL |
Chest (inches) | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" | 45-47" | 47-49" | 49-51" |
Chest (cm) | 89-94cm | 94-99cm | 99-104cm | 104-109cm | 109-114cm | 114-119cm | 119-124cm | 124-129cm |
Waist (inches) | 29-31" | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" |
Waist (cm) | 74-79cm | 79-84cm | 84-89cm | 89-94cm | 94-99cm | 99-104cm | 104-109cm | 109-114cm |
Gloves (cm) | 7cm | 8cm | 9cm | 10cm | 11cm | 12cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 05055939983905 | E8108BK/3 | 210000016057 |
Black / Medium | 05055939983912 | E8108BK/4 | 210000017161 |
Black / Large | 05055939983929 | E8108BK/5 | 210000016055 |
Black / X-Large | 05055939983936 | E8108BK/6 | 210000016056 |
Black / XX-Large | 05055939983943 | E8108BK/7 | 210000022053 |
Black / XXX-Large | 05055939989761 | E8108BK/8 | 210000022054 |
Green / Small | |||
Green / Medium | |||
Green / Large | |||
Green / X-Large | |||
Green / XX-Large | |||
Green / XXX-Large |