Skip to main content

Deity Components Blacklabel

Deity Components Blacklabel
  • Color: Blue
  • Color: Bronze
  • Color: Green
  • Color: Orange
  • Color: Red
  • Color: Purple
  • Color: Stealth
  • Color: Turquoise
  • Color: White
$84.99 - $89.99
$84.99 - $94.99
Clamp Diameter:
31.8mm
Width:
800mm
Please select options Unavailable

Details

The handlebar of choice for the Scott / Velosolutions and Norco Factory Racing World Cup teams, the BLACKLABEL 800 is the evolution of over a decade of DEITY handlebar development. By widening the center bore area, we could increase strength while still delivering an incredibly comfortable, stable, and responsive feel that is unmatched. This premium race good is built for championships!

- 800mm width
- Designed for DH / Enduro / All MTN applications
- Dirt Mag Top 100 Product - 4 years running for 2014, 2015, 2016, and 2018
- Incredibly detailed two-tone bead blast and polished ano finish
- 9-degree bend / backsweep by 5-degree upsweep
- Custom butted 7075 T73 aluminum utilizing our proprietary Gradient Butting Technology
- Designed for maximum ride quality with a 31.8mm bore
- World Cup DH / Redbull Rampage / Crankworx and FMB World Tour proven
- The handlebar of choice for the Scott / Velosolutions and Norco Factory Racing World Cup teams
- Features measured cut marks and center alignment detail
- Covered by our Lifetime Crash Replacement Policy to the original owner
- 15mm rise: 333g
- 25mm rise: 342g
- 38mm rise: 343g

Part Numbers

Option UPC MPN Store SKU
31.8mm / Blue / 15mm / 800mm 817180020946 26-BLK15-BL 210000002694
31.8mm / Blue / 25mm / 800mm 817180021011 26-BLK25-BL 210000002701
31.8mm / Blue / 38mm / 800mm 817180021080 26-BLK38-BL 210000002709
31.8mm / Bronze / 15mm / 800mm 817180023749 26-BLK15-BZ 210000026135
31.8mm / Bronze / 25mm / 800mm 817180023756 26-BLK25-BZ 210000026137
31.8mm / Bronze / 38mm / 800mm 817180023770 26-BLK38-BZ 210000020330
31.8mm / Green / 15mm / 800mm 817180020939 26-BLK15-GN 210000002693
31.8mm / Green / 25mm / 800mm 817180021004 26-BLK25-GN 210000002700
31.8mm / Green / 38mm / 800mm 817180021073 26-BLK38-GN 210000002708
31.8mm / Orange / 15mm / 800mm 817180020953 26-BLK15-OR 210000002695
31.8mm / Orange / 25mm / 800mm 817180021028 26-BLK25-OR 210000002702
31.8mm / Orange / 38mm / 800mm 817180021097 26-BLK38-OR 210000002710
31.8mm / Red / 15mm / 800mm 817180020922 26-BLK15-RD 210000002692
31.8mm / Purple / 15mm / 800mm 817180025255 26-BLK15-PU 210000026133
31.8mm / Red / 25mm / 800mm 817180020991 26-BLK25-RD 210000002699
31.8mm / Purple / 25mm / 800mm 817180025262 26-BLK25-PU 210000026136
31.8mm / Red / 38mm / 800mm 817180021066 26-BLK38-RD 210000002707
31.8mm / Purple / 38mm / 800mm 817180025279 26-BLK38-PU 210000026138
31.8mm / Stealth / 15mm / 800mm 817180020908 26-BLK15-ST 210000002690
31.8mm / Stealth / 25mm / 800mm 817180020977 26-BLK25-ST 210000002697
31.8mm / Stealth / 38mm / 800mm 817180021042 26-BLK38-ST 210000002705
31.8mm / Turquoise / 15mm / 800mm 817180023732 26-BLK15-TQ 210000026134
31.8mm / Turquoise / 25mm / 800mm 817180023022 26-BLK25-TQ 210000002704
31.8mm / Turquoise / 38mm / 800mm 817180023763 26-BLK38-TQ 210000023580
31.8mm / White / 15mm / 800mm 817180020915 26-BLK15-WT 210000002691
31.8mm / White / 25mm / 800mm 817180020984 26-BLK25-WT 210000002698
31.8mm / White / 38mm / 800mm 817180021059 26-BLK38-WT 210000002706

Reviews